ADX    
3/9/2010  10:07 PM Market Status : Closed

 
 
 
 
Username
Password
Login  
 
 

 
 
 
 

 
 
Index Value Change Change%
General Index 2,494.52 2.87 0.12
Telecommunication 2,251.42 0.00 0.00
Construction 1,939.28 0.00 0.00
Banking 3,633.14 4.03 0.11
Insurance 2,558.62 1.14 0.04
Consumer 1,173.49 10.37 0.89
Health Care 1,388.31 6.88 0.50
Industrial 2,130.49 2.23 0.10
Energy 150.67 0.51 0.34
Real Estate 287.21 0.68 0.24
As of  02/09/2010 2:02 PM

 
 
Enter Company Symbol

 Find
 
 

 
 
I am
I want
 
 


 
 
 


ADX Disclosures
2010 © Abu Dhabi Securities Exchange, all rights reserved Site Map | Feedback | Contact Us | Careers | Disclaimer & Terms Of Use |