ADX    
9/2/2010  10:10 AM Market Status : Open

 
 
 
 
Username
Password
Login  
 
 

 
 
 
 

 
 
Index Value Change Change%
General Index 2,700.32 -3.91 -0.14
Telecommunication 2,271.97 0.00 0.00
Construction 2,504.64 0.00 0.00
Banking 3,796.60 -3.65 -0.10
Insurance 2,871.05 0.00 0.00
Consumer 1,440.13 0.00 0.00
Health Care 1,295.94 0.00 0.00
Industrial 2,340.92 0.00 0.00
Energy 178.24 0.00 0.00
Real Estate 451.13 -7.30 -1.59
As of  09/02/2010 10:09 AM

 
 
Enter Company Symbol

 Find
 
 

 
 
I am
I want
 
 


 
 
 


ADX Disclosures
2010 © Abu Dhabi Securities Exchange, all rights reserved Site Map | Feedback | Contact Us | Careers | Disclaimer & Terms Of Use |